It is very difficult to determine costs of Medigap plans in Florida (FL) without speaking with a Medicare Supplement expert.
When you finish this article, you will have a good idea of what Medicare Supplement Plans in Florida cost in over 30 cities.
We will review the most expensive Medigap plans Florida by city, the least expensive plans in Florida by city and provide a Medicare Supplement Plans comparison chart for Florida.
Medicare Supplement Plans Florida (Plan F, Plan G, & Plan N)
The three most popular Medigap plans in Florida (FL) are plans F, G and N.
The three plans have a lot of similarities, both Medicare Supplement Plan F and Plan G offer identical coverage.
With the exception that if you have Medigap Plan F, you will not be responsible for paying the Medicare Part B deductible.
Medicare Supplement Plan N, offers most of the same coverage as Plan F and Medicare Supplement Plan G but there are more out of pocket expenses for things such as co-insurance and co-payments.
To get a bigger picture of visit the Florida Medicare State Website.
You can follow this link for an extensive review of all of the Medicare Supplement Plans by State and what they include.
Most Expensive Medicare Supplement Plans in Florida by City
Medicare Supplement plan costs vary from city to city in Florida (FL).
“Medicare Supplements are unlike life insurance where there is the same rate for a 50 year old male, non-tobacco user, wanting $100,000 of 10 year term nationwide. Medicare Supplement falls under health insurance. With Medicare Supplement plans, the carriers will look at Medicare data of usage in not only the whole state, but also even by county. So the rates in Florida are going to be higher than the rates in other states, simply because of the current Medicare usage of people in Florida. Florida is a state that allows “area factoring” which is a surcharge basically by what zip code a person resides in.”
David Kurtz
President
Senior Benefit Services, Inc.
The city that you live in will be a major component in the amount you have to pay for your Medicare supplement Florida.
The most expensive Medicare Supplements in Florida (FL) can be found in the following cities:
- Miami, FL
- Fort Lauderdale, FL
- Hialeah, FL
- Pembroke Pines, FL
- Hollywood, FL
- Miramar, FL
- Coral Springs, FL
- Pompano Beach, FL
- Miami Gardens, FL
- Davie, FL
- Boca Raton, FL
- West Palm Beach, FL
Some of these cities are a little less expensive than the other depending on whether you choose Medigap Plan F, Plan G or Plan N.
If you live in Miami (FL) or Fort Lauderdale (FL), you can expect to be paying the highest prices for a Medicare Supplemental plan in the state, regardless of which plan you choose.
This is great information to be aware of if you are considering moving to Florida or have the option to relocate to a less costly city.
The difference between the highest Medigap supplement plan costs in the state to the lowest are as much as $60-$70 per month, or $720 to $840 in annual premium costs.
Least Expensive Medigap Plans in Florida by City
Some cities in Florida have much lower Medicare Supplemental costs than Miami or Fort Lauderdale.
In fact, if you live in Ocala (FL), Tallahassee (FL) or Gainesville (FL), you should be able to find the least expensive supplement costs in the state of Florida.
The least expensive Florida Medicare Supplement Plans can be found in the following cities:
- Ocala, FL
- Tallahassee, FL
- Gainesville, FL
- Punta Gorda, FL
- Tampa Bay, FL
- Naples, FL
- Fort Myers, FL
- St. Petersburg, FL
- Cape Coral, FL
- Clearwater, FL
- Lakeland, FL
Depending on the plan you choose, some of these cities may be slightly less expensive than one another.
Medicare Supplement Plans comparison chart – Florida by City
We have compiled a list of the largest cities in Florida and provided a comparison chart for Medicare Supplement Plans F, G & N.
Keep in mind that these are sample quotes based on the applicant being 65 years of age, a non-tobacco user and residing in the city corresponding to the rates.
These quotes for Medigap insurance are only samples and many other factors can affect the rates.
- Male
- Female
Check out this sample Medicare Supplement Plans Comparison Chart Florida (Medigap) rates for cities, Plan F, Plan G and Plan N.
CITY | pLAN F | PLAN G | PLAN N |
---|---|---|---|
BOCA RATON,FL | $236.00 | $223.25 | $184.90 |
CAPE CORA, FL | $192.50 | $172.97 | $138.19 |
CLEARWATER, FL | $192.50 | $172.97 | $138.19 |
CORAL SPRINGS, FL | $236.00 | $223.25 | $186.00 |
DAVIE, FL | $236.00 | $223.25 | $186.00 |
FORT LAUDERDALE, FL | $257.50 | $223.25 | $197.83 |
FORT MYERS, FL | $192.50 | $172.97 | $138.19 |
FORT PIERCE, FL | $193.22 | $172.97 | $138.19 |
GAINESVILLE, FL | $182.07 | $163.86 | $130.91 |
HIALEAH, FL | $236.00 | $223.25 | $186.00 |
HOLLYWOOD, FL | $236.00 | $223.25 | $186.00 |
JACKSONVILLE, FL | $193.22 | $172.97 | $138.19 |
LAKELAND, FL | $193.22 | $163.86 | $130.91 |
MIAMI, FL | $257.50 | $223.25 | $197.83 |
MIAMI GARDENS, FL | $236.00 | $223.25 | $186.00 |
MIRAMAR, FL | $236.00 | $223.25 | $186.00 |
NAPLES, FL | $192.50 | $172.97 | $138.19 |
OCALA, FL | $182.07 | $163.86 | $130.91 |
ORLANDO, FL | $193.22 | $172.97 | $138.19 |
PALM BAY, FL | $193.22 | $172.97 | $138.19 |
PEMBROKE PINES, FL | $236.00 | $223.25 | $186.00 |
POMPANO BEACH, FL | $236.00 | $223.25 | $186.00 |
PORT ST. LUCIE, FL | $193.22 | $172.97 | $138.19 |
PUNTA GORDA, FL | $192.50 | $172.97 | $138.19 |
SARASOTA, FL | $192.50 | $172.97 | $138.19 |
SEBASTIAN, FL | $193.22 | $172.97 | $138.19 |
ST. PETERSBURG, FL | $192.50 | $172.97 | $138.19 |
TALLAHASSEE, FL | $182.07 | $163.86 | $130.91 |
TAMPA BAY, FL | $192.50 | $172.97 | $138.19 |
VERO BEACH, FL | $193.22 | $172.97 | $138.19 |
WEST PALM BEACH, FL | $236.00 | $223.25 | $184.90 |
Sample Quotes – Age 65 – Non-Tobacco Users
Check out these sample Medicare Supplement Plan (Medigap) rates for cities in Florida, Plan F, Plan G and Plan N.
CITY | pLAN F | PLAN G | PLAN N |
---|---|---|---|
BOCA RATON,FL | $219.00 | $202.96 | $169.64 |
CAPE CORA, FL | $179.00 | $162.70 | $133.20 |
CLEARWATER, FL | $179.00 | $166.97 | $133.39 |
CORAL SPRINGS, FL | $219.00 | $202.96 | $176.00 |
DAVIE, FL | $219.00 | $202.96 | $176.00 |
FORT LAUDERDALE, FL | $239.00 | $202.96 | $190.96 |
FORT MYERS, FL | $179.00 | $162.70 | $133.20 |
FORT PIERCE, FL | $193.22 | $166.97 | $133.39 |
GAINESVILLE, FL | $179.00 | $158.18 | $126.37 |
HIALEAH, FL | $219.00 | $202.96 | $176.00 |
HOLLYWOOD, FL | $219.00 | $202.96 | $176.00 |
JACKSONVILLE, FL | $183.51 | $162.70 | $133.20 |
LAKELAND, FL | $179.00 | $158.18 | $126.37 |
MIAMI, FL | $239.00 | $202.96 | $190.96 |
MIAMI GARDENS, FL | $219.00 | $202.96 | $176.00 |
MIRAMAR, FL | $219.00 | $202.96 | $176.00 |
NAPLES, FL | $179.00 | $162.70 | $133.20 |
OCALA, FL | $179.00 | $158.18 | $126.37 |
ORLANDO, FL | $183.51 | $162.70 | $133.20 |
PALM BAY, FL | $183.51 | $166.97 | $133.39 |
PEMBROKE PINES, FL | $219.00 | $202.96 | $176.00 |
POMPANO BEACH, FL | $219.00 | $202.96 | $176.00 |
PORT ST. LUCIE, FL | $193.22 | $166.97 | $133.39 |
PUNTA GORDA, FL | $179.00 | $162.70 | $133.20 |
SARASOTA, FL | $179.00 | $162.70 | $133.20 |
SEBASTIAN, FL | $183.51 | $166.97 | $133.39 |
ST. PETERSBURG, FL | $179.00 | $166.97 | $133.39 |
TALLAHASSEE, FL | $179.00 | $158.18 | $126.37 |
TAMPA BAY, FL | $179.00 | $166.97 | $133.39 |
VERO BEACH, FL | $183.51 | $166.97 | $133.39 |
WEST PALM BEACH, FL | $219.00 | $202.96 | $169.64 |
Sample Quotes – Age 65 – Non-Tobacco Users
Take Action!
Senior Benefit Services will be able to help guide you through choosing a Medicare Supplement Plan in Florida.
We hope that the Medicare Supplement Plan Comparison Chart Florida was helpful.
There are many factors that determine the best plan for you.
The Experts at Senior Benefit Services have been specializing in helping seniors make the best Medigap insurance choices for over 50 years!
Call now at 1-800-924-4727 or fill out the easy and convenient ‘Start Free Comparison’ form in this article.
Fill Out The Form Below To Get A Free Quote